Vernier Height Gauges |
SHANGHAI SAAME TOOLS INPORT & EXPORT CO.,LTD IN CHINA |
Height Gauges 1 of 2 pages |
| Vernier Height Gauges, Basic Type | ![]() |
||||||
| Carbon Steel | Stainless Steel | ||||||
| Range | Graduation | Art. No | Art. No | ||||
| 0-200mm | 0.02mm | 113-101 | 113-201 | ||||
| 0-300mm | 0.02mm | 113-102 | 113-202 | ||||
| 0-500mm | 0.02mm | 113-103 | 113-203 | ||||
| 0-600mm | 0.02mm | 113-104 | 113-204 | ||||
| 0-1000mm | 0.02mm | 113-105 | 113-205 | ||||
| 0-200mm | 0.05mm | 113-111 | 113-211 | ||||
| 0-300mm | 0.05mm | 113-112 | 113-212 | ||||
| 0-500mm | 0.05mm | 113-113 | 113-213 | ||||
| 0-600mm | 0.05mm | 113-114 | 113-214 | ||||
| 0-1000mm | 0.05mm | 113-115 | 113-215 | ||||
| 0-200mm/12" | 0.02mm/0.001" | 113-121 | 113-221 | ||||
| 0-300mm/12" | 0.02mm/0.001" | 113-122 | 113-222 | ||||
| 0-500mm/20" | 0.02mm/0.001" | 113-123 | 113-223 | ||||
| 0-600mm/24" | 0.02mm/0.001" | 113-124 | 113-224 | ||||
| 0-1000mm/40" | 0.02mm/0.001" | 113-125 | 113-225 | ||||
| 0-200mm/12" | 0.05mm/1/128" | 113-131 | 113-231 | ||||
| 0-300mm/12" | 0.05mm/1/128" | 113-132 | 113-232 | ||||
| 0-500mm/20" | 0.05mm/1/128" | 113-133 | 113-233 | ||||
| 0-600mm/24" | 0.05mm/1/128" | 113-134 | 113-234 | ||||
| 0-1000mm/40" | 0.05mm/1/128" | 113-135 | 113-235 | ||||
| Vernier Height Gauges, Mono-Block | ![]() |
||||||
| Put "M" after the basic model no. for example: 113-101-M | |||||||
| Precision Vernier Height Gauge with Magnifier | |||||||
| Carbon Steel | Stainless Steel | ||||||
| Range | Graduation | Art. No | Art. No | ||||
| 0-300mm/12" | 0.02mm/0.001" | 113-301 | 113-401 | ||||
| 0-500mm/20" | 0.02mm/0.001" | 113-302 | 113-402 | ||||
| 0-600mm/24" | 0.02mm/0.001" | 113-303 | 113-403 | ||||
| 0-1000mm/40" | 0.02mm/0.001" | 113-304 | 113-404 | ||||
| 0-300mm/12" | 0.05mm/1/128" | 113-311 | 113-411 | ||||
| 0-500mm/20" | 0.05mm/1/128" | 113-312 | 113-412 | ||||
| 0-600mm/24" | 0.05mm/1/128" | 113-313 | 113-413 | ||||
| 0-1000mm/40" | 0.05mm/1/128" | 113-314 | 113-414 | ||||
![]() |
|||||||
| Dial Height Gauges | |||||||
| Range | Graduation | Art. No | |||||
| 0-150mm | 0.02mm | 114-101 | |||||
| 0-200mm | 0.02mm | 114-102 | |||||
| 0-300mm | 0.02mm | 114-103 | |||||
| 0-6" | 0.001" | 114-111 | |||||
| 0-8" | 0.001" | 114-112 | |||||
| 0-12" | 0.001" | 114-113 | |||||
Height Gauges 1 of 2 pages |
|