Squares |
SHANGHAI SAAME TOOLS INPORT & EXPORT CO.,LTD IN CHINA |
| Locking Type Protractors | Locking Type Protractors | |||||||||
![]() |
![]() |
|||||||||
| Dial of protractor | Length of blade | Art. No. | Dial of protractor | Length of blade | Art. No. | |||||
| 80mm | 120mm | 505-201 | 85mm | 150mm | 505-211 | |||||
| 120mm | 150mm | 505-202 | ||||||||
| 150mm | 200mm | 505-203 | ||||||||
| 200mm | 300mm | 505-204 | ||||||||
| 300mm | 500mm | 505-205 | ||||||||
| Adjustable Protractors | Bevel Protractors | |||||||||
| Dial of protractor | Length of blade | Art. No. | ![]() |
Range | Art. No. | ![]() |
||||
| 100mm | 150mm | 505-301 | 0-180° | 505-401 | ||||||
| 150mm | 300mm | 505-302 | ||||||||
| 200mm | 400mm | 505-303 | ||||||||
| 250mm | 500mm | 505-304 | ||||||||
| 300mm | 600mm | 505-305 | ||||||||
![]() |
||||||||||
| Universal Adjustable Angle Square | ||||||||||
| Range | Length x Width x Thickness | Art. No. | ||||||||
| 200mm/8" | 213x23x1.2mm | 505-501 | ||||||||
| 250mm/10" | 250x25x1.2mm | 505-502 | ||||||||
|