Squares |
SHANGHAI SAAME TOOLS INPORT & EXPORT CO.,LTD IN CHINA |
Squares 3 of 4 pages |
| Straight Edge Rulers, DIN874 | ||||||||||
| Stainless Steel | Carbon Steel | Black Chome Plated | ||||||||
| Range | Grade 00 | Grade 0 | Grade 00 | Grade 0 | Grade 00 | Grade 0 | ||||
| 50mm | 504-101 | 504-111 | 504-201 | 504-211 | 504-301 | 504-311 | ![]() |
|||
| 75mm | 504-102 | 504-112 | 504-202 | 504-212 | 504-302 | 504-312 | ||||
| 100mm | 504-103 | 504-113 | 504-203 | 504-213 | 504-303 | 504-313 | ||||
| 125mm | 504-104 | 504-114 | 504-204 | 504-214 | 504-304 | 504-314 | ||||
| 150mm | 504-105 | 504-115 | 504-205 | 504-215 | 504-305 | 504-315 | ||||
| 200mm | 504-106 | 504-116 | 504-206 | 504-216 | 504-306 | 504-316 | ||||
| 300mm | 504-107 | 504-117 | 504-207 | 504-217 | 504-307 | 504-317 | ||||
| 400mm | 504-108 | 504-118 | 504-208 | 504-218 | 504-308 | 504-318 | ||||
| 500mm | 504-109 | 504-119 | 504-209 | 504-219 | 504-309 | 504-319 | ||||
![]() |
||||||||||
| Center Squares, DIN875 | ||||||||||
| Carbon Steel | ||||||||||
| Range | Grade 1 | Grade 2 | ||||||||
| 100x70mm | 505-101 | 505-111 | ||||||||
| 150x130mm | 505-102 | 505-112 | ||||||||
| 200x150mm | 505-103 | 505-113 | ||||||||
| 250x160mm | 505-104 | 505-114 | ||||||||
| 300x180mm | 505-105 | 505-115 | ||||||||
| Locking Type Protractors | Locking Type Protractors | |||||||||
![]() |
![]() |
|||||||||
| Dial of protractor | Length of blade | Art. No. | Dial of protractor | Length of blade | Art. No. | |||||
| 80mm | 120mm | 505-201 | 85mm | 150mm | 505-211 | |||||
| 120mm | 150mm | 505-202 | ||||||||
| 150mm | 200mm | 505-203 | ||||||||
| 200mm | 300mm | 505-204 | ||||||||
| 300mm | 500mm | 505-205 | ||||||||
| Adjustable Protractors | Bevel Protractors | |||||||||
| Dial of protractor | Length of blade | Art. No. | ![]() |
Range | Art. No. | ![]() |
||||
| 100mm | 150mm | 505-301 | 0-180° | 505-401 | ||||||
| 150mm | 300mm | 505-302 | ||||||||
| 200mm | 400mm | 505-303 | ||||||||
| 250mm | 500mm | 505-304 | ||||||||
| 300mm | 600mm | 505-305 | ||||||||
![]() |
||||||||||
| Universal Adjustable Angle Square | ||||||||||
| Range | Length x Width x Thickness | Art. No. | ||||||||
| 200mm/8" | 213x23x1.2mm | 505-501 | ||||||||
| 250mm/10" | 250x25x1.2mm | 505-502 | ||||||||
Squares 3 of 4 pages |
|