Squares |
SHANGHAI SAAME TOOLS INPORT & EXPORT CO.,LTD IN CHINA |
Squares 4 of 4 pages |
| Universal Bevel Protractors | Universal Bevel Protractors | |||||||||
![]() |
with magnifier | ![]() |
||||||||
| Range | Art. No. | Range | Art. No. | |||||||
| 0-320° | 505-601 | 0-360° | 505-602 | |||||||
![]() |
||||||||||
| Less Parallax Universal Bevel Protractor | ||||||||||
| with magnifier and fine adjustment | ||||||||||
| Range | Art. No. | |||||||||
| 0-360° | 505-611 | |||||||||
| Dial Universal bevel Protractors | ![]() |
|||||||||
| Range | Art. No. | |||||||||
| 0-360° | 505-621 | |||||||||
| Combination Square & Protractor Set | ![]() |
|||||||||
| Range | Art. No. | |||||||||
| 0-180° | 505-701 | |||||||||
| Combination Squares | ||||||||||
![]() |
||||||||||
| Range | Length of Blade | Art. No. | ||||||||
| 0-180° | 300mm/12" | 505-801 | ||||||||
| Range | Length of Blade | Art. No. | ||||||||
| 0-180° | 300mm/12" | 505-802 | ||||||||
| Range | Length of Blade | Art. No. | ||||||||
| 0-180° | 300mm/12" | 505-803 | ||||||||
| Range | Length of Blade | Art. No. | ||||||||
| 0-180° | 300mm/12" | 505-803 | ||||||||
Squares 4 of 4 pages |
|